Here is a very brief overview of the results of our services provided with results captured from 2017 and 2018
Here is a very brief overview of the results of our services provided with results captured from 2017 and 2018
Reasons for Involvement | 2017 | 2018 |
Children at risk of maltreatment | 28 cases (22%) | 31 cases (17%) |
Families experiencing or at risk of conflict | 25 cases (19%) | 58 cases (30%) |
Families experiencing or at risk of violence | 27 cases (21%) | 29 cases (15%) |
Couple Conflict (Divorce, Separation) | 20 cases (16%) | 20 cases (15%) |
Child Behavior and Parent-Child Conflict | 27 cases (21%) | 47 cases (25%) |
127 | 185 |
Health and Wellbeing | 2017 | 2018 |
Emotional | 20 cases (21.5%) | 55 cases (34%) |
Isolation | 25 cases (27%) | 28 cases (18.%) |
Mental Health and Addiction | 28 cases (30%) | 44 cases (27%) |
Physical | 9 cases (10%) | 14 cases (8.8%) |
Trauma | 11 cases (12%) | 18 cases (11.3%) |
93 | 159 |
Post Migration | 2017 | 2018 |
Settlement and Immigration | 28 cases (36%) | 63 cases (47%) |
Housing Financial, Legal, Job | 50 cases (64%) | 55 cases (53%) |
78 | 118 |
For more information
Call 519-672-6000 or
e-mail admin@mrcssi.com
IN CRISIS OR EMERGENCY
CALL 9-1-1
MRCSSI
111 Waterloo Street, Suite 101
London, Ontario N6B 2M4
Canada
MRCSSI is a not-for-profit, charitable, anti-violence and social support agency promoting family safety and wellbeing within London’s diverse Muslim communities.
© 2019 Muslim Resource Centre for Social Support and Integration. All Rights Reserved. Powered by Strathon.